England Top Ten Records
| Top Ten Try Scorers | |||||
| 13 | Alf Ellaby | St. Helens, Wigan | 1927-1935 | ||
| 11 | Mark Calderwood | Leeds, Wigan, Hull FC | 2004-Present | ||
| 10 | Billy Dingsdale | Warrington | 1928-1933 | ||
| 10 | Keith Fielding | Salford | 1975 | ||
| 9 | Charlie Carr | Barrow | 1924-1928 | ||
| 8 | Eric Hughes | Widnes | 1975-1979 | ||
| 8 | Jim Leytham | Wigan | 1905-1910 | ||
| 8 | Martin Offiah | Wigan | 1992-1996 | ||
| 8 | Jamie Peacock | Bradford, Leeds | 2000 - Present | ||
| 7 | John Atkinson | Leeds | 1968-1978 | ||
| 7 | Stan Moorhouse | Huddersfield | 1912-1914 | ||
| 7 | Paul Newlove | Featherstone, Bradford, St. Helens | 1992-1996 | ||
| 7 | Bob Taylor | Hull | 1921-1926 | ||
| 7 | Harold Wagstaff | Huddersfield | 1909-1923 | ||
| 7 | Martin Gleeson | Warrington | 2008 - 2009 | ||
| 7 | Peter Fox | Hull KR | 2008 - Present | ||
| 6 | Eric Batter | Hunslet, Bradford | 1938 - 1948 | ||
| 6 | Rob Burrow | Leeds | 2004 - Present | ||
| 6 | Jim Lomas | Salford, Oldham | 1904 - 1911 | ||
| 6 | Jonty Parkin | Wakefield | 1921 - 1928 | ||
| 6 | Billy Stone | Hull | 1921 - 1923 | ||
| Top Ten Goal Scorers | |||||
| 52 | George Fairbairn | Wigan, Hull K.R. | 1 Drop Goal | 1975-1981 | |
| 33 | Andrew Farrell | Wigan | 1995-2001 | ||
| 26 | Ernest Ward | Bradford | 1941-1952 | ||
| 23 | Jim Ledgard | Dewsbury, Leigh | 1947-1955 | ||
| 21 | Kevin Sinfield | Leeds | 2000 - Present | ||
| 20 | Wayne Godwin | Castleford | 2004 | ||
| 19 | Bobbie Goulding | St. Helens | 1 Drop Goal | 1995-1996 | |
| 17 | Billy Belshaw | Liverpool, Warrington | 1935-1945 | ||
| 17 | Jamie Rooney | Wakefield | 2006 | ||
| 15 | Rob Purdham | Harlequins RL | 2006 - Present | ||
| Top Ten Point Scorers | |||||
| 118 | George Fairbairn | Wigan, Hull K.R. | 1975-1981 | ||
| 78 | Andrew Farrell | Wigan | 1995-01 | ||
| 58 | Ernest Ward | Bradford | 1941-52 | ||
| 58 | Kevin Sinfield | Leeds | 2000 - Present | ||
| 52 | Jim Ledgard | Dewsbury, Leigh | 1947-1955 | ||
| 50 | Jamie Rooney | Wakefield | 2006 | ||
| 48 | Rob Burrow | Leeds | 2004 - Present | ||
| 45 | Bobbie Goulding | St. Helens | 1995-96 | ||
| 44 | Wayne Godwin | Castleford | 2004 | ||
| 42 | Rob Purdham | Harlequins RL | 2006 - Present | ||
| Top Ten Appearances | |||||
| 21 | Joe Egan | Wigan, Leigh | 1943-1950 | ||
| 19 | Ernest Ward | Bradford | 1941-1952 | ||
| 18 | Roger Millward | Hull K.R. | 1969-1978 | ||
| 18 | Ken Gee | Wigan | 1943-1951 | ||
| 16 | George Fairbairn | Wigan, Hull K.R. | 1975-1981 | ||
| 15 | Jamie Peacock | Bradford, Leeds | 2000 - Present | ||
| 15 | Billy Batten | Hunslet, Hull | 1908-1923 | ||
| 14 | Tommy Bradshaw | Wigan | 1944-1951 | ||
| 14 | Willie Horne | Barrow | 1945-1953 | ||
| 14 | Gareth Ellis | Leeds, Wests Tigers | - Present | ||
| 14 | Adrian Morley | Leeds, Warrington | 1996 - Present | ||
| 13 | Eric Batten | Hunslet, Bradford | 1938-1948 | ||
| 13 | Stan Brogden | Bradford, Huddersfield, Leeds, Hull | 1929- 1943 | ||
| 13 | Les Dyl | Leeds | 1975-1981 | ||
| 13 | Jim Ledgard | Dewsbury, Leigh | 1947 - 1955 | ||
| 13 | Jim Lomas | Salford, Oldham | 1904 - 1911 | ||
New Zealand
England
Australia
Papua New Guinea
16-46
Australia
New Zealand
France
Five-star Riley bares teeth
Four Nations awaits the stars of Super League
2010 Four Nations dates confirmed
England Wheelchair team to visit Houses of Parliament
Video: England on gillette4nations.co.uk
Video: Gillette 4 Nations Final Highlights
Video: Tony Smith on gillette4nations.co.uk